FFFL Flauto Fantasy Football League - 2000 Draft Cheat Sheet
(based on Player Point Values from 1999 Week #1 through 2000 Week #1)
Quarterback
1. * WARNER,KURT STL 459 (6)
2. * BEUERLEIN,STEVE CAR 357 (4)
3. * MANNING,PEYTON IND 325 (3)
4. * JOHNSON,BRAD WAS 311 (11)
5. * GANNON,RICH OAK 301 (5)
6. * FAVRE,BRETT GB 292 (8)
7. * MCNAIR,STEVE TEN 284 (3)
8. * BLEDSOE,DREW NE 269 (9)
9. * GEORGE,JEFF WAS 269 (11)
10. * FLUTIE,DOUG BUF 259 (4)
11. * BRUNELL,MARK JAX 246 (10)
12. * KITNA,JON SEA 242 (12)
13. * GRBAC,ELVIS KC 231 (6)
14. * BLAKE,JEFF NO 219 (5)
15. * AIKMAN,TROY DAL 216 (6)
16. * GRIESE,BRIAN DEN 216 (9)
17. * GARCIA,JEFF SF 195 (13)
18. * COUCH,TIM CLE 189 (17)
19. * MARINO,DAN --- 181 (0)
20. * HARBAUGH,JIM SD 179 (8)
21. * CHANDLER,CHRIS ATL 175 (15)
22. * BANKS,TONY BAL 160 (14)
23. * COLLINS,KERRY NYG 159 (8)
24. * FREROTTE,GUS DEN 153 (9)
25. * BATCH,CHARLIE DET 150 (7)
26. * PLUMMER,JAKE ARI 148 (3)
27. * TOLLIVER,BILLY JOE NO 146 (5)
28. * LUCAS,RAY NYJ 140 (5)
29. * DILFER,TRENT BAL 124 (14)
30. * GRAHAM,KENT PIT 124 (2)
31. * TOMCZAK,MIKE DET 117 (7)
32. * MATTHEWS,SHANE CHI 111 (9)
33. * MCNOWN,CADE CHI 107 (9)
34. * CUNNINGHAM,RANDALL DAL 106 (6)
35. * O'DONNELL,NEIL TEN 101 (3)
36. * HUARD,DAMON MIA 97 (7)
37. * MCNABB,DONOVAN PHI 96 (16)
38. * MILLER,JIM CHI 90 (9)
39. * PEDERSON,DOUG PHI 84 (16)
40. * CASE,STONEY DET 84 (7)
41. * KING,SHAUN TB 81 (7)
42. * MIRER,RICK SF 79 (13)
43. * HOBERT,BILLY JOE IND 70 (3)
44. * SMITH,AKILI CIN 59 (1)
45. * FIEDLER,JAY MIA 56 (7)
46. * DELHOMME,JAKE NO 53 (5)
47. * BROWN,DAVE ARI 51 (3)
48. * DETMER,TY CLE 45 (17)
49. * KRAMER,ERIK --- 43 (0)
50. * GRAZIANI,TONY ATL 41 (15)
51. * PENNINGTON,CHAD NYJ R:1 (5)
52. * CARMAZZI,GIOVANNI SF R:3 (13)
53. * REDMAN,CHRIS BAL R:3 (14)
54. * MARTIN,TEE PIT R:5 (2)
55. * BULGER,MARC NO R:6 (5)
56. * WYNN,SPERGON CLE R:6 (17)
57. * BRADY,TOM NE R:6 (9)
58. * HUSAK,TODD WAS R:6 (11)
59. * SEIDER,JAJUAN SD R:6 (8)
60. * RATTAY,TIM SF R:7 (13)
61. * JACKSON,JARIOUS DEN R:7 (9)
62. * HAMILTON,JOE TB R:7 (7)
Running Back
1. * FAULK,MARSHALL STL 364 (6)
2. * JAMES,EDGERRIN IND 339 (3)
3. * GEORGE,EDDIE TEN 328 (3)
4. * DAVIS,STEPHEN WAS 295 (11)
5. * SMITH,EMMITT DAL 263 (6)
6. * LEVENS,DORSEY GB 216 (8)
7. * GARNER,CHARLIE SF 207 (13)
8. * WATTERS,RICKY SEA 206 (12)
9. * MARTIN,CURTIS NYJ 205 (5)
10. * STEWART,JAMES DET 200 (7)
11. * STALEY,DUCE PHI 196 (16)
12. * DILLON,COREY CIN 189 (1)
13. * GARY,OLANDIS DEN 178 (9)
14. * ALSTOTT,MIKE TB 175 (7)
15. * WHEATLEY,TYRONE OAK 174 (5)
16. * SMITH,ROBERT MIN 167 (4)
17. * TAYLOR,FRED JAX 166 (10)
18. * BETTIS,JEROME PIT 159 (2)
19. * ALLEN,TERRY --- 150 (0)
20. * RHETT,ERRICT CLE 147 (17)
21. * ENIS,CURTIS CHI 141 (9)
22. * HOARD,LEROY MIN 139 (4)
23. * KIRBY,TERRY CLE 138 (17)
24. * DUNN,WARRICK TB 132 (7)
25. * BIAKABUTUKA,TIM CAR 125 (4)
26. * LINTON,JONATHAN BUF 120 (4)
27. * SMITH,ANTOWAIN BUF 117 (4)
28. * HUNTLEY,RICHARD PIT 117 (2)
29. * WILLIAMS,RICKY NO 116 (5)
30. * BENNETT,DONNELL KC 109 (6)
31. * KAUFMAN,NAPOLEON OAK 101 (5)
32. * JOHNSON,J.J. MIA 98 (7)
33. * BARBER,TIKI NYG 96 (8)
34. * CHRISTIAN,BOB ATL 84 (15)
35. * HOLMES,PRIEST BAL 75 (14)
36. * CENTERS,LARRY WAS 75 (11)
37. * MURRELL,ADRIAN WAS 75 (11)
38. * BATES,MARIO ARI 73 (3)
39. * HOLCOMBE,ROBERT STL 71 (6)
40. * PRITCHETT,STANLEY PHI 68 (16)
41. * HILL,GREG --- 67 (0)
42. * BEASLEY,FRED SF 67 (13)
43. * WARREN,CHRIS DAL 65 (6)
44. * OXENDINE,KEN ATL 65 (15)
45. * LANE,FRED IND 60 (3)
46. * BYNUM,KENNY SD 59 (8)
47. * PITTMAN,MICHAEL ARI 58 (3)
48. * MITCHELL,BRIAN PHI 58 (16)
49. * MORRIS,BAM --- 57 (0)
50. * RIVERS,RON ATL 55 (15)
51. * LEWIS,JAMAL BAL R:1 (14)
52. * JONES,THOMAS ARI R:1 (3)
53. * DAYNE,RON NYG R:1 (8)
54. * ALEXANDER,SHAUN SEA R:1 (12)
55. * CANIDATE,TRUNG STL R:1 (6)
56. * PRENTICE,TRAVIS CLE R:3 (17)
57. * REDMOND,J.R. NE R:3 (9)
58. * DROUGHNS,REUBEN DET R:3 (7)
59. * CHAPMAN,DOUG MIN R:3 (4)
60. * SMITH,TERRELLE NO R:4 (5)
61. * KEATON,CURTIS CIN R:4 (1)
62. * SHEA,AARON CLE R:4 (17)
63. * MOREAU,FRANK KC R:4 (6)
64. * DYER,DEON MIA R:4 (7)
65. * SMITH,PAUL SF R:5 (13)
66. * WILEY,MICHAEL DAL R:5 (6)
67. * HALL,DANTE KC R:5 (6)
68. * MORRIS,SAMMY BUF R:5 (4)
69. * MORTON,CHAD NO R:5 (5)
70. * MURPHY,FRANK CHI R:6 (9)
71. * HAMNER,THOMAS PHI R:6 (16)
72. * ANDERSON,MIKE DEN R:6 (9)
73. * GREEN,MIKE TEN R:7 (3)
74. * PASS,PATRICK NE R:7 (9)
75. * STITH,SHYRONE JAX R:7 (10)
76. * MEALEY,RONDELL GB R:7 (8)
Wide Receiver
1. * MOSS,RANDY MIN 292 (4)
2. * HARRISON,MARVIN IND 266 (3)
3. * SMITH,JIMMY JAX 261 (10)
4. * BRUCE,ISAAC STL 247 (6)
5. * CARTER,CRIS MIN 238 (4)
6. * ROBINSON,MARCUS CHI 203 (9)
7. * CROWELL,GERMANE DET 196 (7)
8. * JEFFERS,PATRICK CAR 192 (4)
9. * WESTBROOK,MICHAEL WAS 187 (11)
10. * BROWN,TIM OAK 182 (5)
11. * MUHAMMAD,MUHSIN CAR 182 (4)
12. * ISMAIL,RAGHIB DAL 180 (6)
13. * CONNELL,ALBERT WAS 173 (11)
14. * JOHNSON,KEYSHAWN TB 164 (7)
15. * TOOMER,AMANI NYG 158 (8)
16. * MORTON,JOHNNIE DET 152 (7)
17. * MOULDS,ERIC BUF 151 (4)
18. * ISMAIL,QADRY BAL 151 (14)
19. * DAWKINS,SEAN SEA 149 (12)
20. * MCCAFFREY,ED DEN 149 (9)
21. * MARTIN,TONY MIA 148 (7)
22. * GLENN,TERRY NE 147 (9)
23. * FREEMAN,ANTONIO GB 147 (8)
24. * HOLT,TORRY STL 146 (6)
25. * JOHNSON,KEVIN CLE 146 (17)
26. * WALLS,WESLEY CAR 146 (4)
27. * GONZALEZ,TONY KC 145 (6)
28. * SCOTT,DARNAY CIN 145 (1)
29. * MAYES,DERRICK SEA 141 (12)
30. * GADSDEN,ORONDE MIA 139 (7)
31. * STEWART,KORDELL PIT 135 (2)
32. * MCCARDELL,KEENAN JAX 134 (10)
33. * MATHIS,TERANCE ATL 132 (15)
34. * SCHROEDER,BILL GB 131 (8)
35. * HAKIM,AZ-ZAHIR STL 130 (6)
36. * SMITH,ROD DEN 129 (9)
37. * DWIGHT,TIM ATL 124 (15)
38. * HILLIARD,IKE NYG 122 (8)
39. * ENGRAM,BOBBY CHI 119 (9)
40. * ALEXANDER,DERRICK KC 115 (6)
41. * GRAHAM,JEFF SD 115 (8)
42. * POOLE,KEITH NO 113 (5)
43. * RICE,JERRY SF 112 (13)
44. * PICKENS,CARL TEN 109 (3)
45. * KENNISON,EDDIE CHI 106 (9)
46. * DUDLEY,RICKEY OAK 105 (5)
47. * GREEN,JACQUEZ TB 104 (7)
48. * JEFFERSON,SHAWN ATL 103 (15)
49. * SANDERS,FRANK ARI 100 (3)
50. * OWENS,TERRELL SF 100 (13)
51. * WARRICK,PETER CIN R:1 (1)
52. * BURRESS,PLAXICO PIT R:1 (2)
53. * TAYLOR,TRAVIS BAL R:1 (14)
54. * FRANKS,BUBBA GB R:1 (8)
55. * MORRIS,SYLVESTER KC R:1 (6)
56. * BECHT,ANTHONY NYJ R:1 (5)
57. * SOWARD,R. JAY JAX R:1 (10)
58. * NORTHCUTT,DENNIS CLE R:2 (17)
59. * PINKSTON,TODD PHI R:2 (16)
60. * PORTER,JERRY OAK R:2 (5)
61. * DUGANS,RON CIN R:3 (1)
62. * KINNEY,ERRON TEN R:3 (3)
63. * WHITE,DEZ CHI R:3 (9)
64. * COLE,CHRIS DEN R:3 (9)
65. * DIXON,RON NYG R:3 (8)
66. * COLES,LAVERANUES NYJ R:3 (5)
67. * DAWSON,JAJUAN CLE R:3 (17)
68. * JACKSON,DARRELL SEA R:3 (12)
69. * SCOTT,GARI PHI R:4 (16)
70. * FARMER,DANNY PIT R:4 (2)
71. * GAYLOR,TREVOR SD R:4 (8)
72. * LUCAS,ANTHONY GB R:4 (8)
73. * BLACK,AVION BUF R:4 (4)
74. * STACHELSKI,DAVE NE R:5 (9)
75. * HAYES,WINDRELL NYJ R:5 (5)
76. * JAMISON,JOEY --- R:5 (0)
77. * MOORE,MUNEER DEN R:5 (9)
78. * WHALEN,JAMES TB R:5 (7)
79. * WHEATLEY,AUSTIN NO R:5 (5)
80. * TANT,JAY ARI R:5 (3)
81. * WALTERS,TROY MIN R:5 (4)
82. * PHILYAW,MARENO ATL R:6 (15)
83. * WILLIAMS,JAMES SEA R:6 (12)
84. * SMITH,EMANUEL JAX R:6 (10)
85. * GIDEON,SHERROD NO R:6 (5)
86. * GAVADZA,JASON PIT R:6 (2)
87. * KITCHINGS,DESMOND KC R:7 (6)
88. * ST. LOUIS,BRAD CIN R:7 (1)
89. * FULCHER,MONDRIEL OAK R:7 (5)
90. * HOUSER,KEVIN NO R:7 (5)
91. * JENNINGS,BRIAN SF R:7 (13)
92. * HADDAD,DREW BUF R:7 (4)
93. * LEE,CHARLES GB R:7 (8)
94. * COLE,GILES MIN R:7 (4)
95. * FIELDS,LEROY --- R:7 (0)
96. * HOWELL,ETHAN --- R:7 (0)
Kicker
1. * MARE,OLINDO MIA 157 (7)
2. * VANDERJAGT,MIKE IND 156 (3)
3. * HOLLIS,MIKE JAX 147 (10)
4. * WILKINS,JEFF STL 146 (6)
5. * PETERSON,TODD SEA 141 (12)
6. * DELGRECO,AL TEN 139 (3)
7. * CONWAY,BRETT WAS 134 (11)
8. * ELAM,JASON DEN 121 (9)
9. * STOVER,MATT BAL 118 (14)
10. * GRAMATICA,MARTIN TB 117 (7)
11. * ANDERSON,GARY MIN 117 (4)
12. * CARNEY,JOHN SD 116 (8)
13. * CHRISTIE,STEVE BUF 115 (4)
14. * LONGWELL,RYAN GB 114 (8)
15. * HANSON,JASON DET 111 (7)
16. * STOYANOVICH,PETE KC 109 (6)
17. * VINATIERI,ADAM NE 108 (9)
18. * HALL,JOHN NYJ 108 (5)
19. * BROWN,KRIS PIT 106 (2)
20. * KASAY,JOHN CAR 101 (4)
21. * RICHEY,WADE SF 94 (13)
22. * BRIEN,DOUG NO 94 (5)
23. * HUSTED,MICHAEL CHI 90 (9)
24. * CUNNINGHAM,RICHIE CAR 89 (4)
25. * JACKE,CHRIS --- 83 (0)
26. * PELFREY,DOUG CIN 82 (1)
27. * ANDERSEN,MORTEN ATL 79 (15)
28. * JOHNSON,NORM PHI 77 (16)
29. * BLANCHARD,CARY ARI 73 (3)
30. * DAWSON,PHIL CLE 53 (17)
31. * BONIOL,CHRIS CHI 50 (9)
32. * MURRAY,EDDIE DAL 35 (6)
33. * DALUISO,BRAD NYG 30 (8)
34. * NEDNEY,JOE OAK 29 (5)
35. * GOWINS,BRIAN --- 15 (0)
36. * AKERS,DAVID PHI 14 (16)
37. * JAEGER,JEFF CHI 14 (9)
38. * HOLMES,JARET CHI 6 (9)
39. * GEORGE,MATT --- 0 (0)
40. * KIGHT,DANNY IND 0 (3)
41. * LINDSEY,STEVE JAX 0 (10)
42. * BAKER,JON KC 0 (6)
43. * ANGOY,JESUS --- 0 (0)
44. * BLANTON,SCOTT --- 0 (0)
45. * WEILAND,MATT NO 0 (5)
46. * BIANCAMANO,FRANCESCO --- 0 (0)
47. * BENTLEY,SCOTT KC 0 (6)
48. * CORTEZ,JOSE SD 0 (8)
49. * JANIKOWSKI,SEBASTIAN OAK 0 (5)
50. * RACKERS,NEIL CIN 0 (1)
51. * JANIKOWSKI,SEBASTIAN OAK R:1 (5)
52. * RACKERS,NEIL CIN R:6 (1)
53. * EDINGER,PAUL CHI R:6 (9)
Team Defense
1. * ST. LOUIS DEFENSE STL 157 (6)
2. * TENNESSEE DEFENSE TEN 142 (3)
3. * KANSAS CITY DEFENSE KC 141 (6)
4. * JACKSONVILLE DEFENSE JAX 140 (10)
5. * DETROIT DEFENSE DET 117 (7)
6. * PHILADELPHIA DEFENSE PHI 116 (16)
7. * BALTIMORE DEFENSE BAL 112 (14)
8. * WASHINGTON DEFENSE WAS 112 (11)
9. * DALLAS DEFENSE DAL 107 (6)
10. * OAKLAND DEFENSE OAK 99 (5)
11. * NEW ENGLAND DEFENSE NE 97 (9)
12. * MIAMI DEFENSE MIA 96 (7)
13. * TAMPA BAY DEFENSE TB 95 (7)
14. * SEATTLE DEFENSE SEA 94 (12)
15. * MINNESOTA DEFENSE MIN 92 (4)
16. * DENVER DEFENSE DEN 92 (9)
17. * NEW ORLEANS DEFENSE NO 91 (5)
18. * GREEN BAY DEFENSE GB 90 (8)
19. * SAN DIEGO DEFENSE SD 88 (8)
20. * NY JETS DEFENSE NYJ 87 (5)
21. * SAN FRAN DEFENSE SF 87 (13)
22. * PITTSBURGH DEFENSE PIT 84 (2)
23. * CHICAGO DEFENSE CHI 82 (9)
24. * ARIZONA DEFENSE ARI 77 (3)
25. * INDIANAPOLIS DEFENSE IND 75 (3)
26. * BUFFALO DEFENSE BUF 73 (4)
27. * NY GIANTS DEFENSE NYG 73 (8)
28. * CINCINNATI DEFENSE CIN 68 (1)
29. * ATLANTA DEFENSE ATL 65 (15)
30. * CAROLINA DEFENSE CAR 65 (4)
31. * CLEVELAND DEFENSE CLE 47 (17)
!

Powered by FLM and thehuddle.com FFFL HOME
Powered by ROCKCI DIY
Presence by ROCK Capital Interactive

This Web Page © Copyright 1996, 1997, 1998, 1999, 2000 Flauto Fantasy Football League ,Cleveland, OH. All rights reserved. 
Last edit 8/9/00 by webmaster@rockci.com