Draft Cheat Sheet for 2006 Flauto Fantasy Football League
(based on Player Point Values from 2005 Wk#1 through Wk#14)
  Name Pos Team Rank HR Pts Bye
1. ALEXANDER,SHAUN RB SEA 2.61 3 321.80 5
2. TOMLINSON,LADAINIAN RB SD 2.67 2 298.95 3
3. JAMES,EDGERRIN RB ARI 8.90 8 279.30 9
4. BRADY,TOM QB NE 29.06 2 267.20 6
5. PALMER,CARSON QB CIN 32.94 3 262.30 5
6. MANNING,PEYTON QB IND 8.74 1 260.00 6
7. JOHNSON,LARRY RB KC 2.75 1 258.80 3
8. BARBER,TIKI RB NYG 5.76 4 248.90 4
9. MANNING,ELI QB NYG 43.18 4 243.10 4
10. BLEDSOE,DREW QB DAL 69.64 6 238.85 3
11. BREES,DREW QB NO 100.99 24 235.40 7
12. FAVRE,BRETT QB GB 117.36 20 232.45 6
13. VICK,MICHAEL QB ATL 83.46 13 230.90 5
14. BROOKS,AARON QB OAK 115.61 15 230.00 3
15. HASSELBECK,MATT QB SEA 37.17 5 224.80 5
16. GREEN,TRENT QB KC 85.54 9 222.35 3
17. COLLINS,KERRY QB TEN 0.00 32 220.10 7
18. SMITH,STEVE WR CAR 15.13 3 219.90 9
19. JORDAN,LAMONT RB OAK 12.81 12 215.60 3
20. PLUMMER,JAKE QB DEN 91.08 14 208.10 4
21. PORTIS,CLINTON RB WAS 9.89 7 206.70 8
22. DELHOMME,JAKE QB CAR 57.48 11 205.00 9
23. MCNAIR,STEVE QB BAL 120.94 12 203.75 7
24. JOHNSON,RUDI RB CIN 10.15 10 199.60 5
25. MCNABB,DONOVAN QB PHI 47.64 8 198.05 9
26. BRUNELL,MARK QB WAS 141.84 26 196.70 8
27. HARRISON,MARVIN WR IND 21.93 8 186.20 6
28. JACKSON,STEVEN RB STL 8.20 6 183.50 7
29. DUNN,WARRICK RB ATL 37.76 21 183.30 5
30. FITZGERALD,LARRY WR ARI 20.65 5 182.90 9
31. WARNER,KURT QB ARI 85.70 10 179.20 9
32. ANDERSON,MIKE RB BAL 125.09 76 177.90 7
33. JONES,THOMAS RB CHI 66.66 30 176.70 7
34. DAVIS,DOMANICK RB HOU 34.85 86 176.30 5
35. FREROTTE,GUS QB STL 0.00 0 175.50 7
36. BULGER,MARC QB STL 57.95 7 174.85 7
37. WESTBROOK,BRIAN RB PHI 21.70 13 173.30 9
38. CARR,DAVID QB HOU 142.66 22 173.00 5
39. GALLOWAY,JOEY WR TB 61.95 37 171.80 4
40. LEFTWICH,BYRON QB JAX 124.04 18 169.85 6
41. JOHNSON,CHAD WR CIN 17.26 2 169.00 5
42. BOLDIN,ANQUAN WR ARI 28.47 4 168.70 9
43. HOLT,TORRY WR STL 21.53 1 168.20 7
44. CHAMBERS,CHRIS WR MIA 31.67 12 165.80 8
45. GATES,ANTONIO TE SD 30.23 1 165.70 3
46. MOSS,SANTANA WR WAS 39.37 17 164.90 8
47. DROUGHNS,REUBEN RB CLE 44.19 22 161.90 6
48. ROETHLISBERGER,BEN QB PIT 94.95 19 157.15 4
49. DILFER,TRENT QB SF 0.00 0 156.75 7
50. BROWN,CHRIS RB TEN 89.84 27 155.40 7
  Name Pos Team Rank HR Pts Bye
51. MCGAHEE,WILLIS RB BUF 19.37 11 153.50 8
52. GLENN,TERRY WR DAL 81.12 30 152.50 3
53. WARD,HINES WR PIT 35.97 18 152.00 4
54. BURRESS,PLAXICO WR NYG 42.31 16 149.20 4
55. WILLIAMS,CARNELL RB TB 12.51 9 144.10 4
56. BROWN,RONNIE RB MIA 10.55 5 140.90 8
57. SHOCKEY,JEREMY TE NYG 50.98 2 140.00 4
58. KENNISON,EDDIE WR KC 88.41 23 138.10 3
59. PARKER,WILLIE RB PIT 28.45 17 137.70 4
60. DILLON,COREY RB NE 48.18 26 137.40 6
61. DRIVER,DONALD WR GB 48.28 10 134.30 6
62. HOUSHMANDZADEH,T.J. WR CIN 58.94 20 134.10 5
63. DAVIS,STEPHEN RB --- 0.00 0 131.40 0
64. WAYNE,REGGIE WR IND 34.20 9 130.30 6
65. SMITH,JIMMY WR --- 0.00 0 128.60 0
66. OWENS,TERRELL WR DAL 23.35 7 124.50 3
67. MCCARDELL,KEENAN WR SD 106.76 41 123.60 3
68. RACKERS,NEIL PK ARI 106.10 6 123.00 9
69. BELL,TATUM RB DEN 70.61 36 122.20 4
70. FEELY,JAY PK NYG 134.81 2 122.00 4
71. ORTON,KYLE QB CHI 0.00 0 122.00 7
72. CURTIS,KEVIN WR STL 136.88 64 121.50 7
73. CULPEPPER,DAUNTE QB MIA 61.11 16 121.00 8
74. SMITH,ROD WR DEN 78.51 21 120.30 4
75. MARTIN,CURTIS RB NYJ 125.27 88 118.30 9
76. MOSS,RANDY WR OAK 26.20 6 117.90 3
77. PORTER,JERRY WR OAK 121.24 47 116.60 3
78. JUREVICIUS,JOE WR CLE 133.91 28 116.10 6
79. STALLWORTH,DONTE' WR PHI 96.11 42 115.50 9
80. BRANCH,DEION WR NE 72.36 25 115.30 6
81. CRUMPLER,ALGE TE ATL 71.97 4 112.90 5
82. GADO,SAMKON RB GB 134.63 63 112.30 6
83. HOLMES,PRIEST RB KC 169.46 87 109.80 3
84. GRAHAM,SHAYNE PK CIN 126.30 4 108.00 5
85. HARRINGTON,JOEY QB MIA 0.00 0 107.60 8
86. FOSTER,DE'SHAUN RB CAR 49.95 29 107.10 9
87. TYNES,LAWRENCE PK KC 164.24 11 107.00 3
88. LOSMAN,J.P. QB BUF 206.90 28 106.40 8
89. JONES,JULIUS RB DAL 31.28 16 106.00 3
90. JOHNSON,KEYSHAWN WR CAR 102.76 36 104.60 9
91. MOORE,MEWELDE RB MIN 154.40 53 104.10 6
92. VANDERJAGT,MIKE PK DAL 130.84 14 104.00 3
93. WRIGHT,ANTHONY QB CIN 0.00 0 104.00 5
94. BARLOW,KEVAN RB NYJ 113.04 47 102.70 9
95. BROWN,JOSH PK SEA 151.16 9 102.00 5
96. EVANS,LEE WR BUF 75.84 22 101.30 8
97. CHICAGO DEFENSE Def CHI 73.22 2 101.00 7
98. JONES,KEVIN RB DET 35.89 14 99.30 8
99. LLOYD,BRANDON WR WAS 145.66 55 99.10 8
100. LEWIS,JAMAL RB BAL 46.24 23 99.00 7
  Name Pos Team Rank HR Pts Bye
101. ELAM,JASON PK DEN 135.49 3 99.00 4
102. INDIANAPOLIS DEFENSE Def IND 107.36 4 97.00 6
103. KAEDING,NATE PK SD 178.99 12 96.00 3
104. MCCOWN,JOSH QB DET 0.00 0 94.55 8
105. NY GIANTS DEFENSE Def NYG 125.55 6 94.00 4
106. SIMMS,CHRIS QB TB 133.90 25 93.90 4
107. HEAP,TODD TE BAL 59.84 3 93.30 7
108. BRYANT,ANTONIO WR SF 115.36 38 93.30 7
109. KASAY,JOHN PK CAR 156.23 7 93.00 9
110. WILKINS,JEFF PK STL 159.45 13 92.00 7
111. MASON,DERRICK WR BAL 61.65 13 92.00 7
112. PETERSON,TODD PK --- 0.00 0 92.00 0
113. JOHNSON,BRAD QB MIN 151.24 27 91.45 6
114. REED,JEFF PK PIT 162.70 10 91.00 4
115. SEATTLE DEFENSE Def SEA 122.45 5 91.00 5
116. WILLIAMS,ROY WR DET 41.61 11 90.80 8
117. BIRONAS,ROB PK TEN 213.56 25 90.00 7
118. WITTEN,JASON TE DAL 80.48 7 89.70 3
119. JONES,GREG RB JAX 125.48 0 88.60 6
120. TAYLOR,FRED RB JAX 80.29 31 87.30 6
121. SCOBEE,JOSH PK JAX 199.38 22 87.00 6
122. BARBER,MARION RB DAL 111.21 35 86.90 3
123. MINNESOTA DEFENSE Def MIN 173.01 18 86.00 6
124. JACKSONVILLE DEFENSE Def JAX 126.26 8 86.00 6
125. GONZALEZ,TONY TE KC 56.22 5 85.70 3
126. TENNESSEE DEFENSE Def TEN 192.51 28 85.00 7
127. ENGRAM,BOBBY WR SEA 168.42 81 85.00 5
128. EDINGER,PAUL PK MIN 0.00 0 84.00 6
129. COOLEY,CHRIS TE WAS 84.99 9 83.40 8
130. MUHAMMAD,MUHSIN WR CHI 95.28 33 83.20 7
131. MARE,OLINDO PK MIA 180.23 23 83.00 8
132. LINDELL,RIAN PK BUF 198.03 17 83.00 8
133. DAWSON,PHIL PK CLE 212.09 24 83.00 6
134. JANIKOWSKI,SEBASTIAN PK OAK 171.87 16 83.00 3
135. TOOMER,AMANI WR NYG 142.51 50 83.00 4
136. WILFORD,ERNEST WR JAX 126.63 39 82.50 6
137. GRIESE,BRIAN QB CHI 200.78 31 82.40 7
138. DUCKETT,T.J. RB WAS 124.07 49 82.20 8
139. VINATIERI,ADAM PK IND 101.35 1 82.00 6
140. BOLLER,KYLE QB BAL 0.00 0 81.50 7
141. CAROLINA DEFENSE Def CAR 84.37 1 81.00 9
142. SMITH,L.J. TE PHI 103.47 6 81.00 9
143. ATLANTA DEFENSE Def ATL 145.04 10 80.00 5
144. SMITH,ANTOWAIN RB HOU 191.16 59 79.90 5
145. ROBINSON,MARCUS WR MIN 187.02 89 79.30 6
146. STOVER,MATT PK BAL 170.62 8 79.00 7
147. SAN FRAN DEFENSE Def SF 0.00 32 78.00 7
148. PARKER,ERIC WR SD 186.56 52 77.90 3
149. BROWN,KRIS PK HOU 203.34 26 77.40 5
150. MCMICHAEL,RANDY TE MIA 93.02 11 76.30 8
  Name Pos Team Rank HR Pts Bye
151. HURD,SAM WR DAL 0.00 0 R:0 3
152. BELL,MIKE RB DEN 70.40 18 R:0 4
153. BASKETT,HANK WR PHI 181.48 63 R:0 9
154. BUSH,REGGIE RB NO 25.42 20 R:1 7
155. YOUNG,VINCE QB TEN 150.26 34 R:1 7
156. DAVIS,VERNON TE SF 115.69 14 R:1 7
157. LEINART,MATT QB ARI 154.03 35 R:1 9
158. CUTLER,JAY QB DEN 164.53 0 R:1 4
159. MARONEY,LAURENCE RB NE 92.09 37 R:1 6
160. HOLMES,SANTONIO WR PIT 162.65 67 R:1 4
161. WILLIAMS,DEANGELO RB CAR 88.25 28 R:1 9
162. LEWIS,MARCEDES TE JAX 178.60 23 R:1 6
163. ADDAI,JOSEPH RB IND 64.47 38 R:1 6
164. JACKSON,CHAD WR NE 162.51 61 R:2 6
165. MOSS,SINORICE WR NYG 172.95 68 R:2 4
166. WHITE,LENDALE RB TEN 106.10 39 R:2 7
167. KLOPFENSTEIN,JOE TE STL 196.89 27 R:2 7
168. CLEMENS,KELLEN QB NYJ 0.00 0 R:2 9
169. JENNINGS,GREG WR GB 172.44 60 R:2 6
170. FASANO,ANTHONY TE DAL 0.00 0 R:2 3
171. DREW,MAURICE RB JAX 177.24 40 R:2 6
172. SCHEFFLER,TONY TE DEN 192.59 19 R:2 4
173. JACKSON,TARVARIS QB MIN 0.00 0 R:2 6
174. POPE,LEONARD TE ARI 189.56 21 R:3 9
175. CALHOUN,BRIAN RB DET 187.73 69 R:3 8
176. WILSON,TRAVIS WR CLE 0.00 91 R:3 6
177. NORWOOD,JERIOUS RB ATL 153.01 42 R:3 5
178. WHITEHURST,CHARLIE QB SD 0.00 0 R:3 3
179. HAGAN,DEREK WR MIA 235.57 83 R:3 8
180. WILLIAMS,BRANDON WR SF 0.00 106 R:3 7
181. CROYLE,BRODIE QB KC 0.00 0 R:3 3
182. THOMAS,DAVE TE NE 0.00 0 R:3 6
183. STOVALL,MAURICE WR TB 0.00 0 R:3 4
184. BYRD,DOMINIQUE TE STL 0.00 0 R:3 7
185. REID,WILLIE WR PIT 0.00 0 R:3 4
186. DANIELS,OWEN TE HOU 0.00 0 R:4 5
187. ROBINSON,MICHAEL RB SF 0.00 0 R:4 7
188. SMITH,BRAD WR NYJ 0.00 0 R:4 9
189. RODGERS,CORY WR GB 0.00 0 R:4 6
190. MILLS,GARRETT TE NE 0.00 0 R:4 6
191. AVANT,JASON WR PHI 0.00 0 R:4 9
192. WILLIAMS,DEMETRIUS WR BAL 0.00 97 R:4 7
193. WASHINGTON,LEON RB NYJ 241.78 67 R:4 9
194. GOSTKOWSKI,STEPHEN PK NE 188.12 15 R:4 6
195. MARSHALL,BRANDON WR DEN 0.00 100 R:4 4
196. GREEN,SKYLER WR DAL 0.00 0 R:4 3
197. HIXON,DOMENIK WR DEN 0.00 0 R:4 4
198. DANIELS,P.J. RB BAL 0.00 0 R:4 7
199. HAGANS,MARQUES WR STL 0.00 0 R:5 7
200. HARRISON,JEROME RB CLE 200.44 57 R:5 6
  Name Pos Team Rank HR Pts Bye
201. BLOOM,JEREMY WR PHI 0.00 0 R:5 9
202. MARTIN,INGLE QB GB 0.00 0 R:5 6
203. POCIASK,JASON TE NYJ 0.00 0 R:5 9
204. KING,JEFF TE CAR 0.00 0 R:5 9
205. KIRTMAN,DAVID RB SEA 0.00 0 R:5 5
206. JACOBS,OMAR QB PIT 0.00 0 R:5 4
207. SYPNIEWSKI,QUINN TE BAL 0.00 0 R:5 7
208. DAVIS,CHARLES TE PIT 0.00 0 R:5 4
209. LUNDY,WALI RB HOU 161.46 32 R:6 5
210. HASS,MIKE WR NO 0.00 0 R:6 7
211. ORR,JONATHAN WR TEN 0.00 0 R:6 7
212. WALKER,DELANIE TE SF 0.00 0 R:6 7
213. VICKERS,LAWRENCE RB CLE 0.00 0 R:6 6
214. JENNINGS,ADAM WR ATL 0.00 0 R:6 5
215. SMITH,KURT PK --- 0.00 0 R:6 0
216. WEBB,JEFF WR KC 0.00 0 R:6 3
217. MCNEAL,REGGIE QB CIN 0.00 0 R:6 5
218. GRADKOWSKI,BRUCE QB TB 0.00 0 R:6 4
219. RUNNELS,J.D. RB CHI 0.00 0 R:6 7
220. WILLIAMS,T.J. TE TB 0.00 0 R:6 4
221. KILMER,ETHAN WR CIN 0.00 0 R:7 5
222. WATKINS,TODD WR ARI 0.00 0 R:7 9
223. SHOCKLEY,D.J. QB ATL 0.00 0 R:7 5
224. BRAZELL,BENNIE WR CIN 0.00 0 R:7 5
225. AROMASHODU,DEVIN WR MIA 0.00 0 R:7 8
226. HUMES,CEDRIC RB PIT 0.00 0 R:7 4
227. MASSAQUOI,TIM TE TB 0.00 0 R:7 4
228. GANTHER,QUINTON RB TEN 0.00 0 R:7 7
229. OBOMANU,BEN WR SEA 0.00 0 R:7 5
230. ANDERSON,DAVID WR HOU 0.00 0 R:7 5
231. COLSTON,MARQUES WR NO 0.00 0 R:7 7
232. MCMAHAN,KEVIN WR OAK 0.00 0 R:7 3