Flauto Fantasy Football League
FFFL HOME
BLUES BROTHER


FISHERMAN 1996
==============
Player/Week                   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15 
------------------------------------------------------------------------------------------------------
QB: DILFER,TRENT        TB    6    9   14    5*   5    0   19   11*  11   12   16   19   17   11*  11*
QB: KELLY,JIM           BUF  21*  11*   5*   0    0    0   12*  13   17*  18*   8*  19*  17*   0   23 
QB: WALSH,STEVE         STL   8    0    0    8    0*   0*   0    0    0    0    0    0    0    0    0 
RB: ANDERSON,JAMAL      ATL  13   10    0    5*   6   31    9   13*  10*  26*   9*   5*  14    8*  10*
RB: BENNETT,EDGAR       GB    6*  19*  12*   4*   9*   4    3    0    9    8    4    4*   5    5*   0 
RB: FAULK,MARSHALL      IND  10*   9*   0*   0    0   11*  12*   0*  14    6*   2*   6    3*  17   29*
RB: GREEN,ROBERT        CHI   6   13    8    1    0    0    0    0    0    0    0    0    0    0    1 
RB: JOHNSON,JOHNNY      ---   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
RB: JOHNSON,LESHON      ARI   0    0    0   39   20*   0*   2*   4    8*   2*   9   15    1*   1    1 
WR: BARNETT,FRED        MIA   0*   0    0    0    0    0    0    2    0    0   16*   5    9    9*  16*
WR: DAVIS,WILLIE        HOU   9*   9*   9*   0   10*   4    2   14*   0*   6    0    3*   1*   0    1 
WR: EMANUEL,BERT        ATL   1   14    0   15    0*   0    0   13   11*   3*  13*   7*  11*   3*   8 
WR: MCCARDELL,KEENAN    JAC  11   19*   7*   2*   6*   8*   5*  29*   5*   0    6*   3*  13   13*   6*
TE: COATES,BEN          NE   12    3*  12    8*   0   16*   3*   0*   4   28    8    4    1*   7    7*
TE: DILGER,KEN          IND   2   24    9*   7*   0    5*   0*   2    5    1*   3    1    2    0    0 
TE: JONES,BRENT         SF    0*   2    0    0    0    0    0    0    0    0    0    7    7    5   12 
K : ANDERSON,GARY       PHI   5*   1*   6   15    5*   0   13*   5*   8*   7*   5*   3*  12    6*   4*
K : HUSTED,MICHAEL      TB    3    6   11    7*   0    0    6    3    1    4    8   13    7    0   10 
K : PETERSON,TODD       SEA   1    8    5*   5    4    2*   0    4   14   11   11   10    7*   1   14 
D : CHICAGO DEFENSE     CHI  12*   1*   7*   5*   5*   2*   5*   0    9*   3*   1*   6*   6*   2*  10*
D : HOUSTON DEFENSE     HOU   3    5    6    0   11    4    3    4*   2    4    3    5    2    5    4 
------------------------------------------------------------------------------------------------------
Total Points =                63   72   54   43   55   44   52   76   68   66   60   50   47   57   93

FFFL HOME
Powered by ROCKCI DIY
Presence by ROCK Capital Interactive

This Web Page © Copyright 1996, 1997 Flauto Fantasy Football League ,Cleveland, OH. All rights reserved.