Home

Standings
Breakdown
History
Starters
All Stars
Transactions
FreeAgents

66'ERS
PIGSKINS
HUNGRY HIPPOS
SKULL CRUSHERS
TERMINATORS
BIG DOGS
MIGHTY DUCKS
BLUES BROTHER
LOCO EXPRESS
BUCKEYES
MEAN MACHINE
SCORPIONS

FFFL News
98 PLAYOFFS
97 PLAYOFFS
1996 Standings
1995 Standings

About the FFFL
Last update
05-Jan-2000
12:07 AM

1999 Flauto Fantasy Football League This Page's Last Update 05-Jan-2000 12:07 AM
Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |
Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * BANKS,TONY BAL 6 169 320 2136 17 8 24 93 0 160
2 * FREROTTE,GUS DET 4 175 288 2117 9 7 15 33 0 137
3 * TOMCZAK,MIKE PIT 8 139 258 1625 12 8 16 19 0 117
4 * MCNABB,DONOVAN PHI 16 106 216 948 8 7 47 313 0 96
5 * HUARD,DAMON MIA 3 125 216 1290 8 4 28 124 0 95
6 * MILLER,JIM CHI 14 110 174 1242 7 6 3 9 0 90
7 * KING,SHAUN TB 6 89 146 875 7 4 18 38 0 63
8 * SMITH,AKILI CIN 15 80 152 805 2 6 19 114 1 59
9 * DELHOMME,JAKE NO 3 42 76 521 3 5 11 72 2 53
10 * BROWN,DAVE ARI 7 84 169 944 2 6 13 49 0 51
11 * KRAMER,ERIK SD 1 78 141 788 2 10 5 1 0 43
12 * FIEDLER,JAY JAX 7 61 94 656 2 2 13 26 0 42
13 * GRAZIANI,TONY ATL 10 62 118 759 2 4 7 20 0 41
14 * KANELL,DANNY ATL 10 42 83 593 4 4 0 0 0 40
15 * MILLER,CHRIS DEN 12 46 81 527 2 1 8 40 0 35
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * CHRISTIAN,BOB ATL 10 38 174 5 40 354 2 84
2 * BATES,MARIO ARI 7 72 202 9 5 34 0 73
3 * BEASLEY,FRED SF 8 58 276 4 32 282 0 67
4 * PRITCHETT,STANLEY MIA 3 48 154 1 42 316 4 66
5 * OXENDINE,KEN ATL 10 140 452 1 17 172 1 65
6 * BYNUM,KENNY SD 1 92 287 1 16 209 2 59
7 * MONTGOMERY,JOE NYG 9 115 348 3 0 0 0 55
8 * IRVIN,SEDRICK DET 4 36 133 4 25 233 0 52
9 * FAZANDE,JERMAINE SD 1 91 365 2 0 0 0 49
10 * MITCHELL,BRIAN WAS 5 40 220 1 31 305 0 47
11 * RICHARDSON,TONY KC 6 84 387 1 24 141 0 46
12 * BASNIGHT,MICHAEL CIN 15 61 305 0 16 172 0 39
13 * CROCKETT,ZACK OAK 9 45 91 4 8 56 1 39
14 * RITCHIE,JON OAK 9 5 12 0 45 408 1 39
15 * STEPHENS,TREMAYNE SD 1 24 61 3 18 133 1 38
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * JEFFERS,PATRICK CAR 5 63 1082 12 2 16 0 192
2 * DWIGHT,TIM ATL 10 32 669 7 5 28 1 124
3 * GRAHAM,JEFF SD 1 57 968 2 0 0 0 115
4 * DUDLEY,RICKEY OAK 9 39 555 9 0 0 0 105
5 * WARD,HINES PIT 8 61 638 7 2 -2 0 100
6 * GREEN,JACQUEZ TB 6 56 791 3 3 8 0 97
7 * HORN,JOE KC 6 35 586 6 2 15 0 90
8 * SMALL,TORRANCE PHI 16 49 655 4 0 0 0 86
9 * JONES,FREDDIE SD 1 56 670 2 0 0 0 72
10 * ARMOUR,JUSTIN BAL 6 37 538 4 0 0 0 72
11 * CHIAVERINI,DARRIN CLE 17 44 487 4 0 0 0 72
12 * JOHNSON,PATRICK BAL 6 29 526 3 1 12 0 71
13 * RIEMERSMA,JAY BUF 13 37 496 4 0 0 0 67
14 * MITCHELL,PETE NYG 9 58 520 3 0 0 0 65
15 * CHAMBERLAIN,BYRON DEN 12 32 488 2 0 0 0 60
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * STOVER,MATT BAL 6 28 5 85% 32 0 100% 118
2 * PELFREY,DOUG CIN 15 18 9 67% 27 0 100% 82
3 * JOHNSON,NORM PHI 16 18 8 69% 23 0 100% 77
4 * BLANCHARD,CARY NYG 9 18 3 86% 19 0 100% 73
5 * DAWSON,PHIL CLE 17 8 4 67% 23 1 96% 53
6 * BONIOL,CHRIS CHI 14 11 7 61% 17 1 94% 50
7 * MURRAY,EDDIE DAL 3 7 2 78% 10 0 100% 31
8 * DALUISO,BRAD NYG 9 7 2 78% 9 0 100% 30
9 * NEDNEY,JOE OAK 9 5 2 71% 13 0 100% 29
10 * GOWINS,BRIAN --- 0 4 2 67% 3 0 100% 15
11 * AKERS,DAVID PHI 16 3 2 60% 4 0 100% 14
12 * JAEGER,JEFF CHI 14 2 6 25% 7 0 100% 14
13 * HOLMES,JARET CHI 14 2 0 100% 0 0 0% 6
Sort by:Fantasy Points/Total Yards Allowed
Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec Pts
1 * PHILADELPHIA DEFENSE PHI 16 2000 3461 5461 34 344 28 17 116
2 * BUFFALO DEFENSE BUF 13 1371 2675 4046 21 215 12 9 68
3 * CINCINNATI DEFENSE CIN 15 1699 3798 5497 50 436 12 15 68
4 * ATLANTA DEFENSE ATL 10 2062 3161 5223 38 343 12 6 65
5 * CAROLINA DEFENSE CAR 5 1911 3602 5513 39 325 15 14 65
6 * CLEVELAND DEFENSE CLE 17 2729 3284 6013 46 415 8 12 47

Powered by FFLM and thehuddle.com
FFFL HOME
Powered by ROCKCI DIY
Presence by ROCK Capital Interactive

This Web Page © Copyright 1996, 1997, 1998, 1999 Flauto Fantasy Football League ,Cleveland, OH.
All rights reserved.