Home

Standings
Breakdown
History
Starters
All Stars
Transactions
FreeAgents

66'ERS
PIGSKINS
HUNGRY HIPPOS
SKULL CRUSHERS
TERMINATORS
BIG DOGS
MIGHTY DUCKS
BLUES BROTHER
LOCO EXPRESS
BUCKEYES
MEAN MACHINE
SCORPIONS

FFFL News
98 PLAYOFFS
97 PLAYOFFS
1996 Standings
1995 Standings

About the FFFL
Last update
05-Jan-2000
12:07 AM

1999 Flauto Fantasy Football League This Page's Last Update 05-Jan-2000 12:07 AM
Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |
Scoring History
66'ERS
JIM FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: FAVRE,BRETT GB 32* 14* 22* 0b 28* 6* 17 13* 16 16 22 18 11* 26 11 14 26
QB: HARBAUGH,JIM SD 0b 15 11 1 0 0 3 8 18 13 19 31 9 13 8 25 5
QB: WARNER,KURT STL 27 0b 28 27* 35 8 19* 30 30* 20* 14* 16* 29 26* 25* 28* 13*
RB: GARNER,CHARLIE SF 7* 15* 13* 16* 10* 10* 3* 0b 22* 6* 7* 12* 20* 25* 15* 24* 2*
RB: GREEN,AHMAN SEA 0 0 0 0 0b 0 2 0 4 1 1 0 2 0 0 0 0
RB: JAMES,EDGERRIN IND 21* 20* 7* 0b 8* 16* 20* 29* 28* 20* 40* 12* 28* 19* 25* 33* 8*
RB: KAUFMAN,NAPOLEON OAK 8 3 3 8 1 7 3 3* 0b 6 2 2 7 11 27 1 9
RB: PHILLIPS,LAWRENCE --- 0 6 20 0* 7 1 4 0 1 0 0 0 0 0 0 0 0
WR: BRADFORD,COREY GB 8 2 13 0b 1 5 0 19 5 3 17 8* 0* 1 4* 2 4
WR: CARRUTH,RAE --- 6 2 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0
WR: CARTER,CRIS MIN 13* 7* 8* 4* 6 10* 14* 29* 20* 35* 0b 28* 10* 2* 0 22* 5*
WR: PICKENS,CARL CIN 2 1 5 3* 15* 5* 4* 3* 19 2 11* 4 25 4* 0b 3* 3
WR: ROBINSON,MARCUS CHI 4 4 2 0 15 22 8 31 6* 23* 25* 6* 2* 0b 38* 9* 8*
WR: SCHROEDER,BILL GB 10* 8* 8* 0b 18* 4* 10* 2* 5* 6* 6* 5 8 8* 7* 5 21*
WR: SHARPE,SHANNON DEN 4* 5* 3* 8* 0* 0 0 0 0 0 0 0b 0 0 0 0 0
WR: SIMMONS,TONY NE 11 1 0 2 13 10 0 0 0b 0 0 1 0 0 0 0 0
K : CONWAY,BRETT WAS 9 8 10 8* 0b 6 8* 14 5* 4* 11* 8* 5* 4* 7* 8* 3
K : DELGRECO,AL TEN 11* 6* 8* 10 2* 6* 0b 6* 0 6 2 9 6 3 12 11 9*
Def: ST. LOUIS DEFENSE STL 7 0b 3 4 3 12 4 1 8 21 18* 4* 12* 9* 16* 13* 5*
Def: WASHINGTON DEFENSE WAS 4 12 8 3* 0b 11* 1* 14* 1* 4* 15 2 5 9 4 2 7
PIGSKINS
TOM FLAUTO SR
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: COLLINS,KERRY NYG 0 2 0 4 12 0 0 0 0b 0 11 23 35 15 16 20 21
QB: GRBAC,ELVIS KC 17 8 17 16 9* 0b 11* 15* 12* 13* 19* 14* 12* 16 13* 18* 21*
QB: MCNOWN,CADE CHI 3 0 1 0 5 17 5 25 0 0 0 0 0 0b 33 7 11
QB: PLUMMER,JAKE ARI 18* 5* 10* 9* 16 4* 0b 0 0 0 0 12 19 7* 8 12 28
RB: ALSTOTT,MIKE TB 3* 15* 22* 5* 15* 0b 7* 4* 21* 3* 4* 6* 9* 17* 0* 19* 13*
RB: DAVIS,TERRELL DEN 6* 14* 5* 7* 0 0 0 0 0 0 0 0b 0 0 0 0 0
RB: HOLCOMBE,ROBERT STL 0 0b 12 8 5 7* 0* 0 1 4 1 9 1 6 2 3 10
RB: JOHNSON,J.J. MIA 10 0 0b 1 0 1 9 9* 0* 6 19* 6* 8* 0* 0 14 0
RB: LINTON,JONATHAN BUF 7 4 8 1 5* 4* 3 12 9 9* 3 9 0b 7 14* 10* 13*
WR: BOSTON,DAVID ARI 2* 0* 0* 1 19 4 0b 1 0 5 4 0 8 4 1 3 5
WR: CONNELL,ALBERT WAS 22 2 7 28* 0b 14* 11* 4* 14* 14* 1* 6 3* 5* 15* 13* 0*
WR: ENGRAM,BOBBY CHI 5 3* 4 3 1* 5 6 6 10 4* 15 4* 6 0b 15 29 3
WR: ISMAIL,RAGHIB DAL 24* 3* 0b 20* 9* 7* 14* 3* 6* 14 5* 21* 5* 6* 10* 2* 12*
WR: LEWIS,JERMAINE BAL 0* 4 2* 0 5 0b 0 0 0 1 0 4 19 0 0 0 0
WR: MUHAMMAD,MUHSIN CAR 6 19 14* 18* 0b 15* 6* 6* 20* 15* 7* 0* 4* 5* 33* 4* 10*
WR: WYCHECK,FRANK TEN 5 8 3 5 1* 0 0b 3 1 0 2 2 8 3 8 6 20
K : CHRISTIE,STEVE BUF 6* 5* 14* 12* 6* 2* 5* 7* 10* 11* 1* 5 0b 6 7 7 7
K : GRAMATICA,MARTIN TB 7 8 7 2 11 0b 6 3 7 5 15 10* 6* 3* 0* 11* 8*
Def: CHICAGO DEFENSE CHI 2 9 9 5 15 3 2* 2 3* 6 2 3 11 0b 7 2 1
Def: NY GIANTS DEFENSE NYG 19 0 1 8 4* 4* 5 12* 0b 1* 2 5 2 5 2 3 0
Def: TAMPA BAY DEFENSE TB 2* 10* 3* 1* 5 0b 4 3 4 5 10* 9* 13* 7* 1* 5* 4*
HUNGRY HIPPOS
BOB FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BLAKE,JEFF CIN 26 6 12 6 0 0 6* 11 26* 17* 23* 23* 32* 13* 0b 11 7
QB: O'DONNELL,NEIL TEN 0 21 16 26* 13* 12* 0b 0* 0 0 0 0 1 0 0* 1* 11*
QB: YOUNG,STEVE SF 6* 19* 8* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: ALLEN,TERRY NE 11 13 11* 12* 8* 2* 25 11* 0b 3* 10* 4* 11 2 4* 21* 2*
RB: CARTER,KI-JANA CIN 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0b 0 0
RB: DILLON,COREY CIN 13* 3* 16* 3 19 9 0* 5 8* 6* 8 17 35* 42* 0b 5 0
RB: KIRBY,TERRY CLE 1 6 12 9 14 15 2 1 12 1 15 15 6 8 7 14 0b
RB: SMITH,EMMITT DAL 19* 25* 0b 13* 23* 8* 14* 21* 29* 0 15* 13* 8* 0* 23* 20* 16*
WR: DAVIS,TYRONE GB 5 2 0* 0b 0 1 1 1* 8 0 0 8 0 2 0 0 0
WR: RICE,JERRY SF 1* 4* 8* 5* 4* 11* 4* 0b 0* 3* 2* 6* 30* 1* 12* 4* 17*
WR: SCOTT,DARNAY CIN 8* 8* 7* 6 14* 1* 10* 1* 0* 14* 18* 21* 14* 13* 0b 8 2
WR: STOKES,J.J. SF 0* 1 0 1 5 5 2 0b 1 3 0 0 9 0 0 9 24
WR: WALLS,WESLEY CAR 9 17 6 7* 0b 13* 8* 4* 7* 11* 9* 9* 10* 9* 5* 2* 20*
WR: WILKINS,TERRENCE IND 0 0 9 0b 14 10 5 11 2 6 20 3 8 1 1* 2* 2*
K : ELAM,JASON DEN 3* 5 4 8 10 7 11 4 16 5 14* 0b 4* 6 12* 5* 7*
K : HANSON,JASON DET 9 5* 1* 0b 4 19* 6* 9* 11* 1* 5 3* 17 10* 4 1 5
K : JACKE,CHRIS ARI 13 10 4 1* 2* 4 0b 3 1 11 7 10 3 3 3 2 6
Def: DALLAS DEFENSE DAL 4 15* 0b 18* 3* 5* 1 1* 6 11 6* 16* 3 6* 2* 5* 2*
Def: GREEN BAY DEFENSE GB 5* 8 10* 0b 6 1 9* 4 5* 4* 2 4 11* 10 3 1 7
SKULL CRUSHERS
TOM FLAUTO JR
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: AIKMAN,TROY DAL 36 5 0b 15* 11* 13* 24 7 6* 0 0 14* 8 15* 10 18 20
QB: BRISTER,BUBBY DEN 0 3 0 2 0 0 0 0 0 0 0 0b 0 0 0 0 0
QB: GRIESE,BRIAN DEN 22* 5* 9* 11 15 33 29* 17* 0 0 3 0b 11* 20 20* 11* 10*
QB: TOLLIVER,BILLY JOE NO 0 0 0b 8 12 27 8 6 15 30* 13* 0 0 13 14 0 0
RB: GEORGE,EDDIE TEN 13* 23* 14 16* 7* 19* 0b 15* 8* 27* 8* 28* 13* 39* 7* 16* 3*
RB: HOLMES,PRIEST BAL 5* 0 0 0 0 0b 0 0 4 0 0 0 14 22 12* 5* 13*
RB: MEANS,NATRONE SD 0b 14* 12* 8* 0 9 2* 0 0 0 0 0 0 10 0 0 0
RB: RIVERS,RON DET 12 6 16 0b 9 4 0* 0 0 0 0 0 0 0 0 0 0
RB: STEWART,JAMES JAX 7 28 9* 7 16* 12* 0b 15* 1* 2* 25* 11* 23* 19* 0 0 4
WR: BROWN,TROY NE 3 3 5 5 0 0 0 0 0b 10 2 1 4 5 13 0 1
WR: EDWARDS,TROY PIT 4 3 13 2 11* 5* 0* 0b 7 2 8 8 2 12 11* 3 2
WR: LAFLEUR,DAVID DAL 16 0 0b 0 2 1 9 3 0 7 7 1 2 10 1 9 1
WR: MAYES,DERRICK SEA 5 22 2 9* 0b 3 25* 9* 12* 9* 0* 3* 5 11 13 7* 6*
WR: MOORE,ROB ARI 13* 4* 0* 0 0 7 0b 2 9 2 8* 19 0* 2* 9 3 15
WR: MOSS,RANDY MIN 2* 9* 7* 27* 15* 21* 3* 3* 21* 26* 0b 21* 3* 20* 28* 8* 24*
WR: SMITH,JIMMY JAX 16* 14* 21* 1* 2* 6* 0b 14* 13* 5* 34* 24* 21* 5* 16* 13* 19*
K : ANDERSEN,MORTEN ATL 2* 1* 1* 7 8 7 1* 9* 1 0b 4 4 5 1 5 13 10
K : BROWN,KRIS PIT 13 11 4 3* 3* 5* 8 0b 9* 9* 4* 8* 6* 6* 7* 6* 4*
Def: DENVER DEFENSE DEN 0* 2* 9* 6 8 4 4 4 14* 3* 10* 0b 2 3 11 5* 7*
Def: SAN DIEGO DEFENSE SD 0b 14 9 5* 15* 4* 3* 1* 5 1 2 3* 8* 5* 4* 4 5
TERMINATORS
RICK FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BRUNELL,MARK JAX 19* 12* 17* 9* 10 5* 0b 14 19 6* 28* 27* 22* 5* 23* 5* 0*
QB: CHANDLER,CHRIS ATL 17 0 1 0 0 11 14 16 11 0b 5 31 23 5 0 14 27
QB: COUCH,TIM CLE 0 13 13 12 8* 14 14* 18* 2* 16 17 27 12 19 4 0 0b
RB: ABDUL-JABBAR,KARIM CLE 12 4 0 0* 0 0 2 3* 2* 5 1 3 4 7* 3 8 0b
RB: BETTIS,JEROME PIT 8* 4* 3* 7 9* 26* 9* 0b 17* 9* 8* 8* 3* 8* 6* 22* 12*
RB: MURRELL,ADRIAN ARI 9* 5* 5* 5 0 7 0b 6* 2 0* 7 7 5* 8 4* 1* 4*
RB: SHAW,SEDRICK CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0b 0 8
RB: WAY,CHARLES NYG 0 7 3 2 2 0 0 3 0b 2 8 0 0 0 0 0 0
RB: WHEATLEY,TYRONE OAK 12 8 11 19* 4* 23* 1* 1 0b 20 5* 4* 8 6 26 3 23
WR: ANTHONY,REIDEL TB 1* 0* 1 15* 2* 0b 4* 1* 1* 2 0 1* 0* 3 0 0 0
WR: CALLOWAY,CHRIS ATL 14* 5* 2* 5* 0* 1 1 1 0 0b 0 3 2 0 0 0 0
WR: GADSDEN,ORONDE MIA 0 1 0b 4 21 0* 1 7 4* 0* 15 3 19* 11* 8 5 20
WR: ISMAIL,QADRY BAL 4 11 4 6 4 0b 2 5 10 3 2* 7 14 49* 20* 5* 5*
WR: JEFFERSON,SHAWN NE 6* 9* 3* 3* 9* 6* 1* 26* 0b 1* 14* 3* 4 13 4* 0* 1*
WR: MORTON,JOHNNIE DET 0 20 3* 0b 6 7* 6* 5* 11* 14* 6* 11* 4* 13* 13* 4* 27*
WR: SLOAN,DAVID DET 9 13 3 0b 0 3 9 3 0 14 3 3 4 1 4 5 4
K : CUNNINGHAM,RICHIE CAR 5* 6* 0 5* 4B 4* 8* 6* 5* 9* 1* 8* 6* 0* 11* 2* 9*
Def: INDIANAPOLIS DEFENSE IND 14 2 4 0b 0 2 5* 6* 2 7 9 2 11 6 4 0 0
Def: JACKSONVILLE DEFENSE JAX 21* 5* 12* 10* 6* 5* 0b 7 13* 5* 3* 12* 3* 3* 7* 0* 5*
BIG DOGS
JERRY FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: CASE,STONEY BAL 0 9 25 15 10 0b 8 0 7 6 0* 0 0 0 0 0 4
QB: CUNNINGHAM,RANDALL MIN 13* 27* 15* 23* 25* 3* 0 0 0 0 0b 0 0 0 0 0 0
QB: GEORGE,JEFF MIN 0 0 0 0 0 16 21* 16* 20* 30* 0b 33* 16* 15* 19* 9* 16*
RB: BROWN,GARY NYG 0 0 0 8 6* 2* 0 0 0b 0 0 0 0 0 0 0 0
RB: CENTERS,LARRY WAS 4 3* 0* 3 0b 4 2* 9 0* 0 6 7 4* 4* 1* 13* 9*
RB: FAULK,KEVIN NE 1* 0 0 0 0 0 8* 4* 0b 8* 6* 3* 7* 0 0 0 0
RB: HUNTLEY,RICHARD PIT 28 11 4 1* 4* 1* 7 0b 8 7* 2* 1* 3 6 6 14 14
RB: TAYLOR,FRED JAX 7* 2* 0* 2* 0 0 0b 21* 20* 1 0 0 0 13* 23* 11* 20*
WR: CROWELL,GERMANE DET 29 0* 6 0b 15 6* 4* 0 27* 23* 20* 15* 15* 4 4* 9* 15*
WR: GONZALEZ,TONY KC 0 2 13* 12 4* 0b 17 0* 3* 6 6 15 9* 18 21 8 11
WR: MCCARDELL,KEENAN JAX 7* 2* 5 8 6 7* 0b 8* 12 1* 1* 21 14* 1* 9* 2* 19*
WR: OWENS,TERRELL SF 7* 16* 5* 9* 6* 0* 0* 0b 1* 5 15 2* 17 2* 6 0 9
WR: POOLE,KEITH NO 14 12 0b 4* 5 2 0* 8 8 7 4 1* 0 8 11 15 14
WR: RICKS,MIKHAEL SD 0b 11 0* 0 0 2 4 0 4 1 1 6 1 0 2 5 2
WR: TOOMER,AMANI NYG 3 13 6 15* 3* 4 11 2* 0b 13* 1* 8 39 9* 19* 9* 3*
K : BRIEN,DOUG NO 7 3 0b 4 5 7 3* 10 10 6 6 13 6 6 0 7 1
K : HOLLIS,MIKE JAX 16* 10* 5* 7* 10* 10* 0b 11* 12* 6* 11* 2* 8* 9* 6* 2* 6*
Def: SEATTLE DEFENSE SEA 12* 4* 13* 3* 0b 6* 7* 17* 3* 2* 4* 5 1 2 4 7 3
Def: TENNESSEE DEFENSE TEN 5 10 4 1 4* 10 0b 9 5 11 8 9* 2* 7* 9* 7* 20*
MIGHTY DUCKS
DON FLAUTO JR
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BATCH,CHARLIE DET 19 22 18 0b 16 3 17 7 10 0 0 0 0 0 11 16 11
QB: JOHNSON,BRAD WAS 28 21 12 32* 0b 15 16 22* 14 24 7 13 15 15 15 41* 3*
QB: MANNING,PEYTON IND 20* 20* 39* 0b 22* 13* 20* 22 24* 17* 21* 14* 16* 15* 20* 15 8
RB: BIAKABUTUKA,TIM CAR 4 4 28 36* 0b 8* 4* 0 0 0 13 17* 5* 2* 0 0 4
RB: DUNN,WARRICK TB 6* 8* 9 9 13* 0b 4 10 9 7 4* 5 0 14* 4* 12* 8
RB: HICKS,SKIP WAS 0 2 0 0 0b 11 0 2 0 0 1 0 0 7 3 9* 11*
RB: HOARD,LEROY MIN 13* 0* 6* 0 3 10* 19 8* 8* 2* 0b 10 12 3 7* 14 10*
RB: JORDAN,RANDY OAK 16 1 0 0 0 0 0 2 0b 0 0 0 0 0 0 0 0
RB: LANE,FRED CAR 6 4 1 0 0b 1 2 6 9 5 1 0 0 0 9 15 1
RB: RHETT,ERRICT BAL 0 19 16* 16* 5* 0b 11* 7* 28* 7* 11* 12* 0* 0 4 11 0
WR: FREEMAN,ANTONIO GB 20* 8* 5* 0b 30* 0* 14* 1* 7* 20* 0* 7* 9* 10* 5* 7* 4*
WR: HARRISON,MARVIN IND 27* 31* 28* 0b 15* 4* 24* 16* 9* 25* 12* 5* 15* 14* 14* 16* 5*
WR: HAWKINS,COURTNEY PIT 2 5* 6 1* 1 1* 2 0b 2 2 1 0 0 0 0 0 0
WR: KENNISON,EDDIE NO 1 10 0b 5* 22 9 6* 2 4* 4 3 4* 2 3 6 15 10*
WR: SANDERS,FRANK ARI 5* 7 7* 4* 3* 6 0b 3* 4 8* 1* 7 7* 0* 5* 13* 20
K : HUSTED,MICHAEL OAK 6 10 6 3 7 8 6 9 0b 4 7 10 12 2 0 0 0
K : KASAY,JOHN CAR 5 2 9 12 0b 7 9* 9* 15* 4 7* 10 3* 9 0 0 0
K : VINATIERI,ADAM NE 12* 7* 10* 7* 2* 12* 6 3 0b 5* 5 1* 7 9* 9* 4* 9*
Def: KANSAS CITY DEFENSE KC 8 6 6 4* 7* 0b 15 18* 5* 6* 2* 20* 3* 14* 12* 3* 12*
Def: SAN FRAN DEFENSE SF 2* 9* 9* 4 9 18* 9* 0b 1 2 4 1 2 12 1 4 0
BLUES BROTHER
JOHN FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: KITNA,JON SEA 16* 0 13 16* 0b 10* 19 11* 19* 17* 18* 10* 19* 17* 19* 16* 11*
QB: MIRER,RICK NYJ 1 7 14 18 9* 0 17 0b 13 0 0 0 0 0 0 0 0
RB: ENIS,CURTIS CHI 18 17* 12* 8* 9* 8* 7* 8* 8* 7* 12* 1* 18* 0b 6* 2* 0*
RB: LOVILLE,DEREK DEN 5 0 0 6 0 0 0 10 0 0 0 0b 0 0* 2 1 0
RB: SHEHEE,RASHAAN KC 3 0 11 9* 2 0b 0* 0 0 5 7 0 0 0 0 0 0
RB: SMITH,ROBERT MIN 4* 2 9* 7 13 1 0 0 0 8 0b 13* 13* 16* 5* 23* 16*
RB: WILLIAMS,RICKY NO 4* 8* 0b 9 6* 3* 14 20* 6* 14* 23* 0 0 0 0 9 0
WR: ALEXANDER,DERRICK KC 24 14* 6* 1* 2* 0b 0* 20* 4* 4* 13* 2* 2 2* 16* 4* 1*
WR: GREEN,E.G. IND 15 6 2 0b 0 0 0 0 0 0 0 2 0 0 1 1 0
WR: HAKIM,AZ-ZAHIR STL 6 0b 1 31 2 0* 0 7 15 0 3 2 27 2 19 4 4
WR: REED,ANDRE BUF 9 3* 4 0* 6 2 3* 7 5 2 3 1* 0b 4 4 0 2
WR: SHEPHERD,LESLIE CLE 3* 0 1 0 2 0 8 5 2 3 0 0 0 0 0 0 0b
WR: SMITH,ROD DEN 0* 0 2* 9 13* 5* 10 14* 7* 6* 6* 0b 13* 15* 14* 2* 13*
WR: STEWART,KORDELL PIT 20 17* 3* 10 17 6 12* 0b 9 11 12 1 2* 13 2 0 0
WR: WARD,DEDRICK NYJ 4 0 13 14 1* 0 0 0b 1 0 0 0 0 1 1 11 1
WR: WESTBROOK,MICHAEL WAS 24* 11* 8* 30* 0b 2* 3* 14* 8* 24* 0* 5* 19* 11* 3* 21* 2*
K : HALL,JOHN NYJ 2* 3 8 3 6 7* 11 0b 6 6 5* 6* 4 10 10 8 13
K : STOYANOVICH,PETE KC 5 14* 8* 2* 10* 0b 5* 10* 5* 4* 7 13 4* 7* 5* 2* 8*
Def: DETROIT DEFENSE DET 10 4 1 0b 4* 16* 6* 13* 6 10* 1* 3* 15* 5* 4 2 8
Def: MINNESOTA DEFENSE MIN 5* 2* 2* 5* 1 4 7 13 4* 5 0b 4 5 4 7* 6* 9*
LOCO EXPRESS
RAY FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: FLUTIE,DOUG BUF 23* 20* 14* 14* 25 15* 24* 15* 20* 10* 16 16 0b 14* 19* 14* 0
QB: LUCAS,RAY NYJ 0 0 0 0 0 10 0 0b 0 14 15* 7* 28 19 18 18 11*
QB: MARINO,DAN MIA 16 14 0b 15 28* 0 0 0 0 0 0 8 27* 9 12 28 5
QB: PEDERSON,DOUG PHI 12 5 6 3 10 17 7 15 1 0 0 0 0 8 0 0b 0
RB: FAULK,MARSHALL STL 12* 0b 25* 3* 3* 30* 28* 24* 8* 19* 19* 28* 21* 35* 15* 37 21*
RB: GARY,OLANDIS DEN 0 0 0 0 7 23 12* 9* 26* 8* 15* 0b 13 12 22 27* 4*
RB: HANSPARD,BYRON ATL 0 7 9 3* 3* 2* 0 4 1 0b 0 0 0 0 0 19 2
RB: JOHNSON,LESHON NYG 0 7* 7* 0 0 0 4 12 0b 3 0 0 0 0 0 0 0
RB: WATTERS,RICKY SEA 4 12 10 12 0b 6 7 17 28 2 37 6* 16* 8* 22* 8* 5
WR: GALLOWAY,JOEY SEA 0 0 0 0 0b 0 0 0 0 8 1* 1* 12* 8* 3 0* 1
WR: HILLIARD,IKE NYG 1 20 4 12 7 4 3 3 0b 7 13 7 15 6 11 6 3
WR: HOLT,TORRY STL 9 0b 10 6 6 0 2* 5* 3 1 2 20 0 14 7 3 27*
WR: JOHNSON,KEYSHAWN NYJ 28* 4* 2* 15* 9* 4* 7* 0b 12* 11* 4* 5* 15* 29* 9* 8* 2*
WR: MARTIN,TONY MIA 13* 3* 0b 3 25* 20 2* 3* 15* 2 4 4 19* 1 8* 19 0*
WR: MOULDS,ERIC BUF 17* 3* 3* 12* 21 11* 0 0 12 11* 7* 11* 0b 5* 13* 5* 14
WR: PRICE,PEERLESS BUF 5 0 0 0 0 3 19 2 0* 0 7 0 0b 1 3 6 9
WR: REED,JAKE MIN 1 19 13 3 2 6 4 1 0 0 0b 10 6 4 7 0 1
K : ANDERSON,GARY MIN 5* 5* 8* 3* 16 5* 8* 5* 9* 9* 0b 5* 5* 4 6 4 6
K : WILKINS,JEFF STL 10 0b 5 8 6* 11 10 3 5 5 11* 5 10 12* 7* 10* 7*
Def: ARIZONA DEFENSE ARI 7 10 2* 1 5* 4 0b 5 3 6* 2* 12 9* 4* 4* 0* 3*
Def: NEW ORLEANS DEFENSE NO 16* 6* 0b 8* 5 4* 6* 3* 3* 3 4 2* 3 3 9 9 7
BUCKEYES
MARK FLAUTO
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: GANNON,RICH OAK 11 25 24* 18* 15* 9* 32 6 0b 28* 18* 26* 18 16* 10* 17* 28*
QB: GARCIA,JEFF SF 2 0 1 24 11 16 12 0b 3* 0 5 0 37 9 24 15 36
QB: GRAHAM,KENT NYG 4 16* 17 13 0 10 23* 19* 0b 21 1 0 0 0 0 0 0
QB: MATTHEWS,SHANE CHI 18 10 14 19 15 0 0 5 0 0 0 0 11* 0b 0 19 0
RB: BENNETT,DONNELL KC 0 0 13 3 12* 0b 4 9 12 2 18 10* 6 11* 0 1 8
RB: DAVIS,STEPHEN WAS 27 33* 27* 13* 0b 9* 8* 31* 11* 27* 27* 12* 5* 27* 7* 0* 0*
RB: HILL,GREG DET 2 0 0 0b 0 7 7 15 0 2 3 15 1* 8 7* 0* 0*
RB: SMITH,ANTOWAIN BUF 0* 20 12* 3 2* 11 3* 0 18 15 0* 4 0b 1 0 0 9
WR: BROWN,TIM OAK 5 8 21 11 5 4 28 14 0b 14 4* 8* 19* 3* 10* 13* 15*
WR: BRUCE,ISAAC STL 15* 0b 13* 18* 40* 10* 10* 11* 5* 12* 15* 8* 14* 13* 3* 11* 0*
WR: CONWAY,CURTIS CHI 8 2* 9* 25 12 0 0 0* 0 0 2 3 5 0b 0 0 0
WR: EMANUEL,BERT TB 5 7 1 0 0 0b 0 0 0 0 3 0 1 4 1 2 2
WR: GLENN,TERRY NE 14* 15* 9* 33* 15* 0* 8* 12* 0b 5* 3* 12* 2* 17* 2* 0* 0*
WR: JETT,JAMES OAK 8 10 2 1 1 3 11 0 0b 5 3 0 5 4 4 4 0
WR: JOHNSON,CHARLES PHI 2 3 4 3 12 3 5 8 3* 0* 0 0 0 0 0 0b 0
WR: MCDUFFIE,O.J. MIA 11* 8* 0b 12* 4* 2* 4* 5 4* 2 0 0 0 0 1 7 0
K : LONGWELL,RYAN GB 4* 7 11* 0b 14 5 7 1 7 7 12 8 5* 7 8 4 7
K : MARE,OLINDO MIA 8 14* 0b 12* 14* 20* 11* 10* 5* 3* 9* 0* 10 8* 12* 7* 4*
Def: BALTIMORE DEFENSE BAL 6 3 7 6* 2 0b 1 6* 12 6* 10* 6 13 6* 12* 13* 3*
Def: NY JETS DEFENSE NYJ 12* 1* 1* 7 3* 1* 6* 0b 7* 6 11 5* 2* 10 3 9 3
MEAN MACHINE
David & Ken Munko
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BEUERLEIN,STEVE CAR 13 19 13 22* 0b 30* 15* 18* 23* 19 15* 22 23* 36* 35* 20* 34*
QB: DILFER,TRENT TB 11 11* 7* 24 12* 0b 9 0 20 19 9 2 0 0 0 0 0
QB: GREEN,TRENT STL 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB: MCNAIR,STEVE TEN 37* 0 0 0 0 0 0b 24 13 12* 21 18* 18 11 26 32 9
RB: ANDERSON,RICHIE NYJ 9 4 7 0* 1 7 0 0b 0 2 2 2 0 0 6 1 4
RB: BARBER,TIKI NYG 0 0 10 0* 2 16 0* 4 0b 6 8 15 0* 9* 7 6 13
RB: HEARST,GARRISON SF 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: LEVENS,DORSEY GB 11* 29* 12* 0b 14* 7* 15* 15* 9* 7* 19* 8* 0* 0* 17* 10* 43*
RB: PITTMAN,MICHAEL ARI 2 1 4 4 4 4 0b 2 11 26 0 0 0 0 0 0 0
RB: WARREN,CHRIS DAL 5* 1* 0b 3 0* 4* 2 8* 7* 8* 2* 0* 0 19 2* 0* 3*
RB: WARREN,LAMONT NE 0 2 1* 1 2 2 2 6 0b 1 0 3 1 4 5 0 2
WR: CLEELAND,CAMERON NO 0 3 0b 1 6 8 0* 0 3 0 0 6* 0* 6* 3 0 0
WR: COATES,BEN NE 5* 15* 3* 0* 1* 0 4 0 0b 1* 2 1 0 3 4 2 3
WR: DAWKINS,SEAN SEA 20 0 13 1* 0b 1* 9* 8* 5* 15* 20* 8* 8* 5* 8* 13* 6*
WR: MATHIS,TERANCE ATL 4* 7* 5* 6 12* 7* 25* 5* 2* 0b 0* 15* 10* 5* 7* 10* 12*
WR: THIGPEN,YANCEY TEN 7* 14* 4* 23* 15* 0* 0b 4* 6* 3* 0* 0 0 0 0* 7* 5*
